Figures and percentages of 2020 Multiparty Democracy General Election to be published in newspapers

December 02, 2020

 

1-12-2020

1. The Union Election Commission held the multiparty democracy general elections in 315 constituencies for Pyithu Hluttaw, 161 constituencies for Amyotha Hluttaw and 641 constituencies for Region/State Hluttaw (including 29 for ethnic nationals) on 8 November. The figures and percentages from these elections have been published on announcement (268/2020) dated 30-11-2020.
2. The following table shows the number of eligible voters and actual voters in Region/State Hluttaw.

 

Sr Region/State Pyithu Hluttaw Amyotha Hluttaw Region/State Hluttaw (including ethnic nationals)
Number of eligible voters Number of voters Voting percent Number of eligible voters Number of voters Voting per cent Number of eligible voters Number of voters Voting per cent
a Kachin 1150407 761850 66.22% 1150407 760366 66.10% 1938363 1306700 67.41%
b Kayah 212916 162557 76.49% 212916 162821 76.47% 255417 193814 75.41%
c Kayin 1236838 661698 53.50% 1236838 658263 53.22% 1694838 900237 53.12%
d Chin 286308 222905 77.85% 286308 223018 77.89% 286308 222789 77.81%
e Sagaing 4305403 3383183 78.58% 4305403 3383061 78.58% 4649996 3618032 77.81%
f Taninthayi 1191890 792725 66.51% 1191890 790327 66.31% 127371 843392 66.24%
g Bago 3951637 2839370 71.85% 3951637 2838946 71.84% 4132683 2958457 71.59%
h Magway 3310132 2577560 77.87% 3310132 2576557 77.84% 3397815 2644683 77.83%
i Mandalay 5847697 4561388 78.00% 5847697 4556910 77.93% 4986705 3891804 78.04%
j Mon 1847780 1068525 57.83% 1847780 1067855 57.79% 2803350 1648134 58.79%
k Rakhine 477957 329264 68.89% 477957 329520 68.94% 496172 343056 69.14%
l Yangon 6137047 4188249 68.25% 6137047 4183613 68.17% 6498460 4395977 67.65%
m Shan 3634283 2421348 66.63% 3634283 2420009 66.59% 4711284 3163498 67.15%
n Ayeyawady 4681152 3541933 75.66% 4681152 3544289 75.71% 5742125 4328540 75.38%
  Total 38271447 27512855 71.89% 38271447 27495555 71.84% 42866741 30459113 71.06%

 

 

3. The lists of eligible voters, actual voters (polling station/advance vote), voter turnout, cancelled/lost ballot papers, confirmed votes for each Hluttaw candidate (polling station/advance vote), per cent of confirmed votes and related data will be published in the newspapers.